USDG pot · opened at block 57,402,734
FRIES
0xe8d01bb448f9c432ff71d905b2c4b2712745ad08
75.0%
of the 68 wallets that bought FRIES have taken back less than they put in. Every swap since the pool opened is counted.
17 took money out51 did not
Of every USDG taken out of this pool by wallets that are ahead, the three biggest cash-outs kept 70%. 26 wallets have never sold a single unit.
Every wallet, biggest cash-out first
68 rows| Wallet | Put in | Took out | Settled | Still holding | Buys | Sells |
|---|---|---|---|---|---|---|
| 0x0956…94f6 | 2,227 USDG | 2,768 USDG | 541.23 USDG | — | 3 | 3 |
| 0x32e1…e532 | 688.82 USDG | 1,061 USDG | 371.8 USDG | — | 5 | 6 |
| 0xdcaa…719f | 862.34 USDG | 703.28 USDG | −159.07 USDG | 42 | 6 | 3 |
| 0x392c…1875 | 292.29 USDG | 564.65 USDG | 272.36 USDG | — | 5 | 5 |
| 0x1212…807e | 493.31 USDG | 482.75 USDG | −10.56 USDG | 3 | 1 | 1 |
| 0x147c…c690 | 446.31 USDG | 378.49 USDG | −67.81 USDG | 18 | 3 | 3 |
| 0x0c3b…87b2 | 372.16 USDG | 341.16 USDG | −31 USDG | 8 | 3 | 2 |
| 0x9924…d5e7 | 248.15 USDG | 341.12 USDG | 92.97 USDG | — | 2 | 1 |
| 0xc7b2…0b4b | 346.82 USDG | 313.5 USDG | −33.31 USDG | 9 | 3 | 2 |
| 0xd689…f9dd | 243.35 USDG | 302.92 USDG | 59.57 USDG | — | 2 | 2 |
| 0x3032…2bcd | 223.15 USDG | 298.27 USDG | 75.11 USDG | — | 1 | 2 |
| 0x2dab…711a | 246.55 USDG | 246.29 USDG | −0.2582 USDG | — | 1 | 1 |
| 0x46b3…8dc8 | 247.09 USDG | 237.07 USDG | −10.02 USDG | 3 | 1 | 1 |
| 0xebac…8730 | 148.7 USDG | 200.29 USDG | 51.59 USDG | — | 2 | 1 |
| 0x5e5c…8ae5 | 123.98 USDG | 197.13 USDG | 73.15 USDG | — | 1 | 1 |
| 0xdfbb…6c5f | 123.95 USDG | 182.18 USDG | 58.24 USDG | — | 1 | 1 |
| 0xa227…4f2d | 197.25 USDG | 175.25 USDG | −21.99 USDG | 6 | 6 | 3 |
| 0x5925…0396 | 173.48 USDG | 163.12 USDG | −10.35 USDG | 3 | 1 | 1 |
| 0x0bc6…2c43 | 123.85 USDG | 144.8 USDG | 20.95 USDG | — | 1 | 1 |
| 0x4bd0…e959 | 123.83 USDG | 138.65 USDG | 14.82 USDG | — | 1 | 1 |
| 0x4151…af37 | 121.32 USDG | 129.55 USDG | 8.23 USDG | — | 2 | 1 |
| 0xfb26…2da9 | 119.67 USDG | 128.62 USDG | 8.95 USDG | — | 1 | 1 |
| 0x5bb5…bed7 | 173.6 USDG | 128.6 USDG | −45 USDG | 12 | 1 | 1 |
| 0x9437…ce06 | 123.9 USDG | 123.43 USDG | −0.4782 USDG | 0 | 1 | 1 |
| 0x2472…cd17 | 120.79 USDG | 116.29 USDG | −4.5 USDG | 1 | 1 | 1 |
| 0x9489…d021 | 123.21 USDG | 110.82 USDG | −12.39 USDG | 3 | 1 | 1 |
| 0x2712…4e53 | 125.71 USDG | 105.73 USDG | −19.98 USDG | 5 | 1 | 1 |
| 0x44b5…2795 | 121.27 USDG | 95.63 USDG | −25.64 USDG | 7 | 1 | 1 |
| 0xbdce…1b1a | 63.3 USDG | 88.45 USDG | 25.15 USDG | — | 2 | 1 |
| 0x075b…a19d | 99.26 USDG | 86.98 USDG | −12.28 USDG | 3 | 2 | 2 |
| 0x0a00…7353 | 73.97 USDG | 70.88 USDG | −3.1 USDG | 1 | 1 | 1 |
| 0x4a29…cb45 | 51.86 USDG | 70.42 USDG | 18.56 USDG | — | 1 | 1 |
| 0x999d…e628 | 86.67 USDG | 46.18 USDG | −40.49 USDG | 11 | 3 | 1 |
| 0x540a…6410 | 51.51 USDG | 44.2 USDG | −7.31 USDG | 2 | 1 | 1 |
| 0xd5d5…708d | 123.53 USDG | 38.78 USDG | −84.76 USDG | 22 | 1 | 1 |
| 0xb93c…2fcd | 37.37 USDG | 35.85 USDG | −1.52 USDG | 0 | 1 | 1 |
| 0x7901…c993 | 26.11 USDG | 25.05 USDG | −1.06 USDG | 0 | 1 | 1 |
| 0x3b19…ad19 | 24.75 USDG | 23.75 USDG | −1 USDG | 0 | 1 | 1 |
| 0xeab2…3546 | 29.76 USDG | 22.17 USDG | −7.59 USDG | 2 | 1 | 1 |
| 0xc791…c525 | 23.47 USDG | 15.34 USDG | −8.13 USDG | 2 | 3 | 1 |
| 0xeda8…c9dc | 12.41 USDG | 13.68 USDG | 1.27 USDG | — | 1 | 1 |
| 0x3400…f437 | 6.2 USDG | 6.54 USDG | 0.3446 USDG | — | 1 | 1 |
| 0x1e0d…2f23 | 123.96 USDG | 0 USDG | −123.96 USDG | 33 | 1 | 0 |
| 0xa8fa…c8d1 | 26.94 USDG | 0 USDG | −26.94 USDG | 7 | 1 | 0 |
| 0x4196…a785 | 400 USDG | 0 USDG | −400 USDG | 105 | 2 | 0 |
| 0x3870…b71c | 180.82 USDG | 0 USDG | −180.82 USDG | 48 | 1 | 0 |
| 0x382f…d474 | 24.64 USDG | 0 USDG | −24.64 USDG | 6 | 1 | 0 |
| 0xe7ba…8729 | 99.13 USDG | 0 USDG | −99.13 USDG | 26 | 1 | 0 |
| 0x3bec…e880 | 69.9 USDG | 0 USDG | −69.9 USDG | 18 | 3 | 0 |
| 0xbf70…10fe | 616.43 USDG | 0 USDG | −616.43 USDG | 162 | 1 | 0 |
“Settled” is what a wallet took out of this pool minus what it put in, in USDG. Coins it still holds are counted in their own column and never folded into that figure. A wallet that moved its coins to another address of its own still shows as holding them.