USDG pot · opened at block 57,319,932
ZASS
0xe6b60f27ae55bb300ca8ce9f7ea82846f57a29d8
52.6%
of the 38 wallets that bought ZASS have taken back less than they put in. Every swap since the pool opened is counted.
18 took money out20 did not
Of every USDG taken out of this pool by wallets that are ahead, the three biggest cash-outs kept 42%. 1 wallets have never sold a single unit.
Every wallet, biggest cash-out first
38 rows| Wallet | Put in | Took out | Settled | Still holding | Buys | Sells |
|---|---|---|---|---|---|---|
| 0xe047…7455 | 246.94 USDG | 191.25 USDG | −55.69 USDG | — | 2 | 1 |
| 0xfa17…546e | 148.11 USDG | 165.34 USDG | 17.22 USDG | — | 2 | 1 |
| 0x10dc…74e6 | 148.11 USDG | 157.19 USDG | 9.08 USDG | — | 2 | 1 |
| 0x9ef6…ee5d | 123.44 USDG | 119.35 USDG | −4.08 USDG | — | 1 | 1 |
| 0xdadc…a21c | 90.6 USDG | 115.29 USDG | 24.69 USDG | — | 1 | 1 |
| 0xc0c0…085d | 93.04 USDG | 115.21 USDG | 22.17 USDG | — | 1 | 1 |
| 0x90e6…77d0 | 93.04 USDG | 111.63 USDG | 18.6 USDG | — | 1 | 1 |
| 0x39e7…bd48 | 93.04 USDG | 106.95 USDG | 13.92 USDG | — | 1 | 1 |
| 0x6b04…10d3 | 90.6 USDG | 104.38 USDG | 13.79 USDG | — | 1 | 1 |
| 0xc8bc…4778 | 90.6 USDG | 104.14 USDG | 13.55 USDG | — | 1 | 1 |
| 0xf8b6…0fa3 | 93.04 USDG | 96.26 USDG | 3.22 USDG | — | 1 | 1 |
| 0x2c1c…0345 | 86.4 USDG | 89.16 USDG | 2.75 USDG | — | 1 | 1 |
| 0xec40…8a34 | 93 USDG | 89.1 USDG | −3.9 USDG | — | 1 | 1 |
| 0x5212…c8f0 | 83.04 USDG | 84.28 USDG | 1.24 USDG | — | 1 | 1 |
| 0x03a4…adeb | 74.21 USDG | 78.41 USDG | 4.2 USDG | — | 1 | 1 |
| 0x8a8e…e8cf | 73.07 USDG | 78.17 USDG | 5.1 USDG | — | 1 | 1 |
| 0xd85c…e170 | 98.74 USDG | 69.56 USDG | −29.19 USDG | — | 2 | 1 |
| 0x9e8f…76a0 | 61.72 USDG | 64.82 USDG | 3.1 USDG | — | 3 | 1 |
| 0x636a…87a7 | 99 USDG | 64.62 USDG | −34.38 USDG | — | 1 | 1 |
| 0xf321…1dab | 61.72 USDG | 63.23 USDG | 1.51 USDG | — | 3 | 1 |
| 0xa005…f864 | 61.72 USDG | 61.7 USDG | −0.0185 USDG | — | 3 | 1 |
| 0xd27e…206c | 62.02 USDG | 61.65 USDG | −0.3695 USDG | — | 1 | 1 |
| 0x3d90…4264 | 49.38 USDG | 49.89 USDG | 0.516 USDG | — | 1 | 1 |
| 0xc0eb…5b02 | 45.38 USDG | 47.13 USDG | 1.75 USDG | — | 1 | 1 |
| 0x4b6a…ef21 | 45.38 USDG | 44.67 USDG | −0.7127 USDG | — | 1 | 1 |
| 0x145c…8e0c | 45.38 USDG | 44.66 USDG | −0.7189 USDG | — | 1 | 1 |
| 0xb0c5…85be | 49.38 USDG | 41.58 USDG | −7.79 USDG | — | 1 | 1 |
| 0x4e67…ae3c | 34.98 USDG | 35.53 USDG | 0.5455 USDG | — | 1 | 1 |
| 0x3a36…47b9 | 34.98 USDG | 34.65 USDG | −0.3274 USDG | — | 1 | 1 |
| 0x5da7…f286 | 34.98 USDG | 33.81 USDG | −1.17 USDG | — | 1 | 1 |
| 0x3c56…095c | 34.98 USDG | 33 USDG | −1.98 USDG | — | 1 | 1 |
| 0x909f…2e31 | 34.63 USDG | 31.9 USDG | −2.73 USDG | — | 1 | 1 |
| 0x9669…664b | 24.68 USDG | 18.23 USDG | −6.45 USDG | — | 1 | 1 |
| 0xaee6…8f1d | 24.68 USDG | 18.18 USDG | −6.51 USDG | — | 1 | 1 |
| 0x2b37…31a8 | 12.34 USDG | 11.19 USDG | −1.15 USDG | — | 1 | 1 |
| 0x547e…42bf | 7.41 USDG | 4.66 USDG | −2.75 USDG | — | 1 | 1 |
| 0x4a5d…ddd0 | 4.94 USDG | 3.85 USDG | −1.09 USDG | — | 1 | 1 |
| 0x91dc…143e | 24.69 USDG | 0 USDG | −24.69 USDG | 2,940,754 | 1 | 0 |
“Settled” is what a wallet took out of this pool minus what it put in, in USDG. Coins it still holds are counted in their own column and never folded into that figure. A wallet that moved its coins to another address of its own still shows as holding them.