USDG pot · opened at block 57,256,380
NG
0x34b82336596738c0df62388b3615bd340b50fe8b
68.1%
of the 480 wallets that bought NG have taken back less than they put in. Every swap since the pool opened is counted.
153 took money out327 did not
Of every USDG taken out of this pool by wallets that are ahead, the three biggest cash-outs kept 27%. 127 wallets have never sold a single unit.
Every wallet, biggest cash-out first
480 rows| Wallet | Put in | Took out | Settled | Still holding | Buys | Sells |
|---|---|---|---|---|---|---|
| 0x0697…0e2f | 74.1 USDG | 87.28 USDG | 13.18 USDG | — | 1 | 1 |
| 0x618c…3534 | 127.1 USDG | 87.22 USDG | −39.89 USDG | 14 | 2 | 1 |
| 0xff06…10db | 198.51 USDG | 85.77 USDG | −112.75 USDG | 38 | 2 | 1 |
| 0x5d08…8c5d | 200.43 USDG | 84.38 USDG | −116.04 USDG | 39 | 1 | 1 |
| 0x059d…7b11 | 3,973 USDG | 83.73 USDG | −3,890 USDG | 1,335 | 24 | 2 |
| 0x01fa…770a | 225.05 USDG | 79.27 USDG | −145.78 USDG | 49 | 2 | 1 |
| 0xbf8c…68f2 | 77.33 USDG | 78.74 USDG | 1.41 USDG | — | 4 | 1 |
| 0xd949…e607 | 2,117 USDG | 78.15 USDG | −2,039 USDG | 695 | 18 | 3 |
| 0xeab2…3546 | 29.08 USDG | 76.31 USDG | 47.23 USDG | — | 1 | 3 |
| 0xa17a…0c5e | 74.01 USDG | 75.68 USDG | 1.67 USDG | — | 4 | 3 |
| 0xac37…77d7 | 99 USDG | 74.81 USDG | −24.19 USDG | 8 | 1 | 2 |
| 0x2755…0617 | 20.74 USDG | 74.04 USDG | 53.3 USDG | — | 2 | 5 |
| 0xfde1…5598 | 73.96 USDG | 73.89 USDG | −0.073 USDG | — | 1 | 1 |
| 0x7429…70ce | 98.68 USDG | 73.33 USDG | −25.35 USDG | 8 | 1 | 1 |
| 0xbdce…1b1a | 76.11 USDG | 73.02 USDG | −3.09 USDG | 1 | 2 | 1 |
| 0xfb4c…6f09 | 91.54 USDG | 69.85 USDG | −21.69 USDG | 7 | 1 | 1 |
| 0xad12…25ce | 61.5 USDG | 69.67 USDG | 8.17 USDG | — | 1 | 1 |
| 0x18dd…8e25 | 1,900 USDG | 66.04 USDG | −1,834 USDG | 624 | 13 | 1 |
| 0x3d11…700a | 74.85 USDG | 65.62 USDG | −9.23 USDG | 3 | 1 | 2 |
| 0xed96…d3b7 | 99.01 USDG | 65.6 USDG | −33.41 USDG | 11 | 2 | 2 |
| 0x4142…9531 | 74.54 USDG | 65.48 USDG | −9.06 USDG | 3 | 1 | 1 |
| 0x2bb2…fbd1 | 1,013 USDG | 64.74 USDG | −948.29 USDG | 323 | 14 | 1 |
| 0x4bde…dc37 | 49.42 USDG | 64.56 USDG | 15.13 USDG | — | 1 | 1 |
| 0x79d6…f6ea | 1,236 USDG | 63.43 USDG | −1,173 USDG | 397 | 5 | 14 |
| 0x4509…a475 | 197.22 USDG | 62.47 USDG | −134.75 USDG | 46 | 4 | 1 |
| 0xe62c…d8b9 | 197.36 USDG | 61.11 USDG | −136.24 USDG | 46 | 4 | 1 |
| 0xcc4b…7a1a | 2,050 USDG | 60.8 USDG | −1,989 USDG | 684 | 15 | 1 |
| 0x75f2…79fc | 33.11 USDG | 60.67 USDG | 27.56 USDG | — | 2 | 3 |
| 0x0478…d329 | 49.41 USDG | 60.36 USDG | 10.95 USDG | — | 1 | 1 |
| 0x671f…b4a4 | 61.99 USDG | 59.48 USDG | −2.51 USDG | 1 | 1 | 1 |
| 0x8882…0888 | 74.14 USDG | 59.47 USDG | −14.66 USDG | 5 | 1 | 1 |
| 0xf5d2…afcb | 344.34 USDG | 56.72 USDG | −287.62 USDG | 97 | 1 | 1 |
| 0xb449…f16c | 49.43 USDG | 56.2 USDG | 6.77 USDG | — | 2 | 2 |
| 0xb532…d3c4 | 61.5 USDG | 55.64 USDG | −5.86 USDG | 2 | 3 | 1 |
| 0xd1b9…7a4d | 24.71 USDG | 55.51 USDG | 30.79 USDG | — | 1 | 1 |
| 0xb862…291e | 52 USDG | 51.95 USDG | −0.0434 USDG | — | 1 | 1 |
| 0x878b…e677 | 123.34 USDG | 50.18 USDG | −73.16 USDG | 25 | 3 | 1 |
| 0xaec6…4355 | 49.46 USDG | 49.41 USDG | −0.049 USDG | — | 1 | 1 |
| 0xd9ca…4189 | 74.01 USDG | 48.75 USDG | −25.26 USDG | 8 | 2 | 1 |
| 0xcd4a…1212 | 10 USDG | 48.71 USDG | 38.71 USDG | — | 1 | 2 |
| 0x69ee…cb52 | 49.32 USDG | 48.48 USDG | −0.84 USDG | 0 | 2 | 1 |
| 0x0c6b…c015 | 49.98 USDG | 47.96 USDG | −2.03 USDG | 1 | 1 | 1 |
| 0x7e16…ba0c | 96.96 USDG | 47.45 USDG | −49.51 USDG | 17 | 1 | 1 |
| 0xd632…d230 | 49 USDG | 47.02 USDG | −1.98 USDG | 1 | 1 | 1 |
| 0x5aaf…c5ed | 372.09 USDG | 46.03 USDG | −326.06 USDG | 110 | 1 | 1 |
| 0xe858…6584 | 24.42 USDG | 45.21 USDG | 20.79 USDG | — | 1 | 2 |
| 0xfa3e…c04d | 59.36 USDG | 44.78 USDG | −14.58 USDG | 5 | 3 | 2 |
| 0x361d…a9f5 | 27.78 USDG | 43.06 USDG | 15.28 USDG | — | 1 | 1 |
| 0xda8e…6b03 | 97.15 USDG | 43.05 USDG | −54.09 USDG | 18 | 1 | 1 |
| 0x4a29…cb45 | 91.28 USDG | 41.43 USDG | −49.85 USDG | 17 | 6 | 2 |
“Settled” is what a wallet took out of this pool minus what it put in, in USDG. Coins it still holds are counted in their own column and never folded into that figure. A wallet that moved its coins to another address of its own still shows as holding them.