USDG pot · opened at block 57,256,380
NG
0x34b82336596738c0df62388b3615bd340b50fe8b
68.1%
of the 480 wallets that bought NG have taken back less than they put in. Every swap since the pool opened is counted.
153 took money out327 did not
Of every USDG taken out of this pool by wallets that are ahead, the three biggest cash-outs kept 27%. 127 wallets have never sold a single unit.
Every wallet, biggest cash-out first
480 rows| Wallet | Put in | Took out | Settled | Still holding | Buys | Sells |
|---|---|---|---|---|---|---|
| 0x2113…f92c | 24.06 USDG | 21.61 USDG | −2.45 USDG | 1 | 1 | 1 |
| 0x02c9…389c | 25.11 USDG | 21.44 USDG | −3.68 USDG | 1 | 1 | 1 |
| 0x5794…fb09 | 12.38 USDG | 21.33 USDG | 8.95 USDG | — | 1 | 2 |
| 0x0b2e…0731 | 29.47 USDG | 21.27 USDG | −8.2 USDG | 3 | 3 | 2 |
| 0xa6be…93a9 | 24.27 USDG | 21.2 USDG | −3.08 USDG | 1 | 1 | 1 |
| 0x6937…7ef5 | 3,756 USDG | 20.72 USDG | −3,736 USDG | 1,277 | 20 | 1 |
| 0xd712…3279 | 17.65 USDG | 20.55 USDG | 2.9 USDG | — | 1 | 1 |
| 0x7720…be69 | 24.91 USDG | 20.24 USDG | −4.67 USDG | 2 | 1 | 1 |
| 0xb124…c418 | 17.49 USDG | 19.62 USDG | 2.13 USDG | — | 1 | 1 |
| 0x4eee…8712 | 12.36 USDG | 19.29 USDG | 6.93 USDG | — | 1 | 2 |
| 0xc9cb…d2c6 | 12.3 USDG | 18.53 USDG | 6.23 USDG | — | 1 | 2 |
| 0x9ac1…5c55 | 24.73 USDG | 17.8 USDG | −6.93 USDG | 2 | 1 | 1 |
| 0x360c…d3d6 | 24.66 USDG | 17.05 USDG | −7.62 USDG | 3 | 1 | 2 |
| 0x17c2…e272 | 17.51 USDG | 16.88 USDG | −0.6302 USDG | 0 | 2 | 1 |
| 0xe39d…fff4 | 24.64 USDG | 16.08 USDG | −8.56 USDG | 3 | 1 | 1 |
| 0x89a5…f5a2 | 32.14 USDG | 16.03 USDG | −16.11 USDG | 5 | 3 | 2 |
| 0x88f7…a7c3 | 63.2 USDG | 15.4 USDG | −47.8 USDG | 16 | 2 | 2 |
| 0x8fde…8d6b | 19.88 USDG | 15.39 USDG | −4.49 USDG | 2 | 1 | 1 |
| 0xe209…ef08 | 1,772 USDG | 14.92 USDG | −1,757 USDG | 604 | 20 | 1 |
| 0xc75d…920c | 28.91 USDG | 14.86 USDG | −14.05 USDG | 5 | 2 | 1 |
| 0x268d…ca41 | 75.82 USDG | 14.26 USDG | −61.56 USDG | 21 | 7 | 2 |
| 0xa710…549d | 4.86 USDG | 13.96 USDG | 9.09 USDG | — | 1 | 1 |
| 0xe0e4…093d | 72.81 USDG | 13.75 USDG | −59.06 USDG | 20 | 1 | 1 |
| 0xfa2d…8720 | 24.71 USDG | 13.23 USDG | −11.48 USDG | 4 | 1 | 1 |
| 0xefbc…aaa4 | 12.36 USDG | 12.85 USDG | 0.4911 USDG | — | 1 | 1 |
| 0xba21…3b7c | 249.46 USDG | 11.28 USDG | −238.18 USDG | 81 | 2 | 1 |
| 0x370a…12cf | 2,715 USDG | 9.82 USDG | −2,705 USDG | 924 | 19 | 1 |
| 0x576c…0fa1 | 99.4 USDG | 9.7 USDG | −89.7 USDG | 31 | 1 | 1 |
| 0x728f…f500 | 2,304 USDG | 9.64 USDG | −2,295 USDG | 783 | 23 | 1 |
| 0x2fc7…9857 | 5 USDG | 9.6 USDG | 4.61 USDG | — | 1 | 1 |
| 0x73d9…0b6a | 9.88 USDG | 9.51 USDG | −0.3757 USDG | 0 | 1 | 1 |
| 0x344d…51a1 | 3,284 USDG | 8.57 USDG | −3,275 USDG | 1,120 | 25 | 1 |
| 0xb24d…d60b | 452.1 USDG | 7.85 USDG | −444.24 USDG | 153 | 11 | 1 |
| 0x6085…fdab | 3,102 USDG | 7.82 USDG | −3,094 USDG | 1,053 | 26 | 1 |
| 0x24b2…accc | 12.35 USDG | 7.58 USDG | −4.77 USDG | 2 | 1 | 1 |
| 0x588e…b685 | 17.24 USDG | 7.42 USDG | −9.82 USDG | 3 | 1 | 1 |
| 0xc1e4…387a | 17.29 USDG | 7.16 USDG | −10.13 USDG | 3 | 1 | 1 |
| 0x04de…3c80 | 12.35 USDG | 7.01 USDG | −5.34 USDG | 2 | 1 | 1 |
| 0x7969…54c2 | 6.17 USDG | 6.15 USDG | −0.0203 USDG | — | 1 | 1 |
| 0x852f…4ec1 | 4.43 USDG | 5.68 USDG | 1.25 USDG | — | 1 | 1 |
| 0xf803…b230 | 6.18 USDG | 5.55 USDG | −0.6351 USDG | 0 | 1 | 1 |
| 0xdb4f…e546 | 19.73 USDG | 5.51 USDG | −14.22 USDG | 5 | 1 | 1 |
| 0x698d…aaed | 1,465 USDG | 5.2 USDG | −1,460 USDG | 496 | 22 | 1 |
| 0xc659…4122 | 12.35 USDG | 5.14 USDG | −7.21 USDG | 2 | 1 | 1 |
| 0x56b4…6128 | 9.9 USDG | 4.87 USDG | −5.03 USDG | 2 | 1 | 1 |
| 0x6358…651b | 1.36 USDG | 4.81 USDG | 3.45 USDG | — | 1 | 1 |
| 0x2273…671a | 4.44 USDG | 4.25 USDG | −0.1909 USDG | 0 | 1 | 1 |
| 0x927d…68ee | 4.02 USDG | 3.89 USDG | −0.1245 USDG | 0 | 2 | 3 |
| 0x89c4…0507 | 9.86 USDG | 3.78 USDG | −6.08 USDG | 2 | 1 | 1 |
| 0x81ad…c13c | 1,345 USDG | 3.18 USDG | −1,342 USDG | 459 | 12 | 1 |
“Settled” is what a wallet took out of this pool minus what it put in, in USDG. Coins it still holds are counted in their own column and never folded into that figure. A wallet that moved its coins to another address of its own still shows as holding them.