USDG pot · opened at block 57,256,380
NG
0x34b82336596738c0df62388b3615bd340b50fe8b
70.2%
of the 513 wallets that bought NG have taken back less than they put in. Every swap since the pool opened is counted.
153 took money out360 did not
Of every USDG taken out of this pool by wallets that are ahead, the three biggest cash-outs kept 27%. 144 wallets have never sold a single unit.
Every wallet, biggest cash-out first
513 rows| Wallet | Put in | Took out | Settled | Still holding | Buys | Sells |
|---|---|---|---|---|---|---|
| 0x69cb…9420 | 174.58 USDG | 0 USDG | −174.58 USDG | 60 | 1 | 0 |
| 0x164d…241d | 54.26 USDG | 0 USDG | −54.26 USDG | 18 | 2 | 0 |
| 0x7fed…ad8a | 24.9 USDG | 0 USDG | −24.9 USDG | 8 | 1 | 0 |
| 0xd39b…ed5b | 900 USDG | 0 USDG | −900 USDG | 306 | 1 | 0 |
| 0xca5a…3184 | 19.72 USDG | 0 USDG | −19.72 USDG | 7 | 1 | 0 |
| 0x697b…6969 | 149.65 USDG | 0 USDG | −149.65 USDG | 52 | 1 | 0 |
| 0x84d9…3ca5 | 147.72 USDG | 0 USDG | −147.72 USDG | 50 | 2 | 0 |
| 0x83a3…a3be | 189.48 USDG | 0 USDG | −189.48 USDG | 65 | 1 | 0 |
| 0xabf8…7c21 | 245.15 USDG | 0 USDG | −245.15 USDG | 83 | 2 | 0 |
| 0x8fbb…eb75 | 457.16 USDG | 0 USDG | −457.16 USDG | 155 | 4 | 0 |
| 0xa5a5…a142 | 7,726 USDG | 0 USDG | −7,726 USDG | 2,649 | 28 | 0 |
| 0x9bc4…1083 | 2,039 USDG | 0 USDG | −2,039 USDG | 697 | 20 | 0 |
| 0x4f97…dbb3 | 36.91 USDG | 0 USDG | −36.91 USDG | 13 | 1 | 0 |
| 0x9199…15ac | 1,249 USDG | 0 USDG | −1,249 USDG | 428 | 23 | 0 |
| 0x0ec4…038f | 1,575 USDG | 0 USDG | −1,575 USDG | 541 | 15 | 0 |
| 0x127a…9dfd | 498.25 USDG | 0 USDG | −498.25 USDG | 173 | 2 | 0 |
| 0xeb8f…d5cb | 26.76 USDG | 0 USDG | −26.76 USDG | 9 | 1 | 0 |
| 0x75cd…4ed4 | 373.44 USDG | 0 USDG | −373.44 USDG | 126 | 1 | 0 |
| 0xca7d…4589 | 1,057 USDG | 0 USDG | −1,057 USDG | 361 | 15 | 0 |
| 0x3bda…ed64 | 6.99 USDG | 0 USDG | −6.99 USDG | 2 | 1 | 0 |
| 0x4381…2646 | 2,503 USDG | 0 USDG | −2,503 USDG | 858 | 19 | 0 |
| 0x0f68…1977 | 79.3 USDG | 0 USDG | −79.3 USDG | 27 | 1 | 0 |
| 0xd460…181b | 3,006 USDG | 0 USDG | −3,006 USDG | 1,028 | 22 | 0 |
| 0x5b00…b040 | 1,234 USDG | 0 USDG | −1,234 USDG | 418 | 1 | 0 |
| 0x1b20…991e | 24.91 USDG | 0 USDG | −24.91 USDG | 8 | 1 | 0 |
| 0x35e1…81dd | 349.6 USDG | 0 USDG | −349.6 USDG | 118 | 1 | 0 |
| 0x331d…2466 | 3,284 USDG | 0 USDG | −3,284 USDG | 1,125 | 18 | 0 |
| 0x1944…f5ae | 40.15 USDG | 0 USDG | −40.15 USDG | 14 | 3 | 0 |
| 0xecd6…99a3 | 1,432 USDG | 0 USDG | −1,432 USDG | 485 | 3 | 0 |
| 0xc0c8…519c | 1.25 USDG | 0 USDG | −1.25 USDG | 0 | 1 | 0 |
| 0xecde…9df8 | 192.58 USDG | 0 USDG | −192.58 USDG | 65 | 1 | 0 |
| 0x5f59…31f5 | 248.97 USDG | 0 USDG | −248.97 USDG | 86 | 1 | 0 |
| 0x2827…861a | 172.05 USDG | 0 USDG | −172.05 USDG | 58 | 2 | 0 |
| 0x5392…ee0e | 123.47 USDG | 0 USDG | −123.47 USDG | 42 | 1 | 0 |
| 0x7bfa…99ec | 13 USDG | 0 USDG | −13 USDG | 4 | 1 | 0 |
| 0xde8a…e7f8 | 5.35 USDG | 0 USDG | −5.35 USDG | 2 | 1 | 0 |
| 0xdf44…be1a | 14.93 USDG | 0 USDG | −14.93 USDG | 5 | 3 | 0 |
| 0x4b21…6a83 | 249.01 USDG | 0 USDG | −249.01 USDG | 86 | 1 | 0 |
| 0x2f2a…1832 | 123.35 USDG | 0 USDG | −123.35 USDG | 43 | 1 | 0 |
| 0x7b7b…69b3 | 123.35 USDG | 0 USDG | −123.35 USDG | 43 | 1 | 0 |
| 0xa8f6…9498 | 123.35 USDG | 0 USDG | −123.35 USDG | 43 | 1 | 0 |
| 0x08fb…631b | 123.35 USDG | 0 USDG | −123.35 USDG | 43 | 1 | 0 |
| 0x1886…7b48 | 123.35 USDG | 0 USDG | −123.35 USDG | 43 | 1 | 0 |
| 0x56c2…8a8b | 2,193 USDG | 0 USDG | −2,193 USDG | 753 | 15 | 0 |
| 0x4927…4e85 | 62.39 USDG | 0 USDG | −62.39 USDG | 21 | 1 | 0 |
| 0x97f0…7928 | 369.19 USDG | 0 USDG | −369.19 USDG | 128 | 2 | 0 |
| 0x29a9…1376 | 12.31 USDG | 0 USDG | −12.31 USDG | 4 | 1 | 0 |
| 0x9515…fbad | 365.44 USDG | 0 USDG | −365.44 USDG | 126 | 2 | 0 |
| 0xd3ba…a243 | 4.08 USDG | 0 USDG | −4.08 USDG | 1 | 1 | 0 |
| 0x1aee…c6e3 | 123.27 USDG | 0 USDG | −123.27 USDG | 42 | 1 | 0 |
“Settled” is what a wallet took out of this pool minus what it put in, in USDG. Coins it still holds are counted in their own column and never folded into that figure. A wallet that moved its coins to another address of its own still shows as holding them.