USDG pot · opened at block 57,256,380
NG
0x34b82336596738c0df62388b3615bd340b50fe8b
70.2%
of the 513 wallets that bought NG have taken back less than they put in. Every swap since the pool opened is counted.
153 took money out360 did not
Of every USDG taken out of this pool by wallets that are ahead, the three biggest cash-outs kept 27%. 144 wallets have never sold a single unit.
Every wallet, biggest cash-out first
513 rows| Wallet | Put in | Took out | Settled | Still holding | Buys | Sells |
|---|---|---|---|---|---|---|
| 0xd6c2…1bbe | 157.98 USDG | 0 USDG | −157.98 USDG | 53 | 2 | 0 |
| 0x6c05…8ec9 | 13.23 USDG | 0 USDG | −13.23 USDG | 4 | 1 | 0 |
| 0x0000…c03c | 37.67 USDG | 0 USDG | −37.67 USDG | 13 | 1 | 0 |
| 0x023c…9b81 | 6.06 USDG | 0 USDG | −6.06 USDG | 2 | 1 | 0 |
| 0xfb0b…f6be | 1,483 USDG | 0 USDG | −1,483 USDG | 504 | 2 | 0 |
| 0x736a…a10d | 4.98 USDG | 0 USDG | −4.98 USDG | 2 | 1 | 0 |
| 0x9173…c3ca | 24.6 USDG | 0 USDG | −24.6 USDG | 8 | 1 | 0 |
| 0x8418…6f0b | 0.4962 USDG | 0 USDG | −0.4962 USDG | 0 | 1 | 0 |
| 0xada5…f7cb | 3,072 USDG | 0 USDG | −3,072 USDG | 1,051 | 19 | 0 |
| 0x893d…9a46 | 860.46 USDG | 0 USDG | −860.46 USDG | 293 | 1 | 0 |
| 0x5aaa…ee9d | 11.38 USDG | 0 USDG | −11.38 USDG | 4 | 1 | 0 |
| 0xd8c3…6e43 | 11.2 USDG | 0 USDG | −11.2 USDG | 4 | 1 | 0 |
| 0x3f4e…04b9 | 22.33 USDG | 0 USDG | −22.33 USDG | 8 | 2 | 0 |
| 0x839e…22f3 | 12.34 USDG | 0 USDG | −12.34 USDG | 4 | 1 | 0 |
| 0xf9b5…1b0e | 246.64 USDG | 0 USDG | −246.64 USDG | 85 | 1 | 0 |
| 0xee3b…0cbe | 14.9 USDG | 0 USDG | −14.9 USDG | 5 | 1 | 0 |
| 0x5242…ffbb | 741.67 USDG | 0 USDG | −741.67 USDG | 255 | 1 | 0 |
| 0xf7ec…e07a | 94.67 USDG | 0 USDG | −94.67 USDG | 33 | 1 | 0 |
| 0x8e55…2a22 | 9.87 USDG | 0 USDG | −9.87 USDG | 3 | 1 | 0 |
| 0x5a0b…01ba | 49.35 USDG | 0 USDG | −49.35 USDG | 17 | 1 | 0 |
| 0x058a…0d3b | 125.76 USDG | 0 USDG | −125.76 USDG | 43 | 1 | 0 |
| 0xfe8e…509f | 250 USDG | 0 USDG | −250 USDG | 85 | 1 | 0 |
| 0xbee1…1abc | 72.06 USDG | 0 USDG | −72.06 USDG | 24 | 1 | 0 |
| 0xfd65…b3c4 | 51.49 USDG | 0 USDG | −51.49 USDG | 18 | 1 | 0 |
| 0x8f16…a320 | 24.62 USDG | 0 USDG | −24.62 USDG | 8 | 1 | 0 |
| 0xd549…21ef | 14.03 USDG | 0 USDG | −14.03 USDG | 5 | 1 | 0 |
| 0xe0b6…af32 | 64.04 USDG | 0 USDG | −64.04 USDG | 22 | 1 | 0 |
| 0x25f2…db0a | 14.76 USDG | 0 USDG | −14.76 USDG | 5 | 3 | 0 |
| 0x89e9…f861 | 53.15 USDG | 0 USDG | −53.15 USDG | 18 | 2 | 0 |
| 0x5126…e365 | 49.75 USDG | 0 USDG | −49.75 USDG | 17 | 1 | 0 |
| 0x9224…15d8 | 149.41 USDG | 0 USDG | −149.41 USDG | 52 | 1 | 0 |
| 0x23f4…f6d7 | 103.53 USDG | 0 USDG | −103.53 USDG | 36 | 1 | 0 |
| 0x558c…8c1f | 78.88 USDG | 0 USDG | −78.88 USDG | 27 | 1 | 0 |
| 0xa5ae…1592 | 149.35 USDG | 0 USDG | −149.35 USDG | 52 | 1 | 0 |
| 0xbc5d…0a5a | 124.46 USDG | 0 USDG | −124.46 USDG | 43 | 1 | 0 |
| 0x11a9…64f9 | 124.47 USDG | 0 USDG | −124.47 USDG | 43 | 1 | 0 |
| 0x84da…6809 | 29.81 USDG | 0 USDG | −29.81 USDG | 10 | 1 | 0 |
| 0x5118…6f72 | 959.5 USDG | 0 USDG | −959.5 USDG | 329 | 15 | 0 |
| 0xceb8…10d7 | 149.36 USDG | 0 USDG | −149.36 USDG | 52 | 1 | 0 |
| 0x0076…5619 | 249.02 USDG | 0 USDG | −249.02 USDG | 86 | 1 | 0 |
| 0x7feb…901c | 124.83 USDG | 0 USDG | −124.83 USDG | 43 | 1 | 0 |
| 0x49fb…be55 | 99.44 USDG | 0 USDG | −99.44 USDG | 34 | 1 | 0 |
| 0xd712…2f1b | 52.95 USDG | 0 USDG | −52.95 USDG | 18 | 3 | 0 |
| 0x0956…94f6 | 499.54 USDG | 0 USDG | −499.54 USDG | 169 | 1 | 0 |
| 0x75ec…f70b | 37.35 USDG | 0 USDG | −37.35 USDG | 13 | 1 | 0 |
| 0x7af8…96a7 | 1.25 USDG | 0 USDG | −1.25 USDG | 0 | 1 | 0 |
| 0x2777…1a61 | 123.31 USDG | 0 USDG | −123.31 USDG | 42 | 1 | 0 |
| 0xd750…a0d1 | 49.87 USDG | 0 USDG | −49.87 USDG | 17 | 2 | 0 |
| 0x69fe…6969 | 224.19 USDG | 0 USDG | −224.19 USDG | 77 | 1 | 0 |
| 0xcc05…9907 | 199.54 USDG | 0 USDG | −199.54 USDG | 69 | 1 | 0 |
“Settled” is what a wallet took out of this pool minus what it put in, in USDG. Coins it still holds are counted in their own column and never folded into that figure. A wallet that moved its coins to another address of its own still shows as holding them.